| misterweatherman | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: September 25 2024, time of next update: 1:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 75.6°F (24.2°C) (Heat Index 76.4°F ), Apparent temp 80.5°F |
| Maximum Temperature (since midnight) | 76.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 75.6°F at: 12:36 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 76.4°F | Maximum Gust (last hour) | 8.0 mph at: 12:23 AM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:23 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.71 in. (18.1 mm) | Rainfall To date this year | 43.28 in. (1099.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 69.0°F (Wet Bulb :71.2°F ) |
| Humidity | 80 %, Humidex 90.1°F | Barometer corrected to msl | 1013.6 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1103:56 hrs | Sunshine hours for the month: | 111:26 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.11 | |||





PEACHTREE CITY-FALCON FIELD, GA, United States (KFFC) 33-22N 084-34W 248M Jul 22, 2023 - 10:53 AM EDT / 2023.07.22 1453 UTC Wind: from the WSW (240 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Precipitation last hour: 0.02 inches Temperature: 73.0 F (22.8 C) Dew Point: 70.0 F (21.1 C) Relative Humidity: 90% Pressure (altimeter): 29.97 in. Hg (1014 hPa) Pressure tendency: 0.03 inches (0.9 hPa) higher than three hours ago ob: KFFC 221453Z AUTO 24003KT 10SM FEW009 23/21 A2997 RMK AO2 RAE28 SLP143 P0002 60007 T02280211 50009 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.