| misterweatherman | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: July 24 2008 | |||
| Current Weather | Dawn/Dry/Clear skies/Dry | Current Temperature | 69.8°F (21.0°C) (Heat Index 63.8°F ), Apparent temp 75.0°F , Apparent temp solar 79.7 °F |
| Maximum Temperature (since midnight) | 74.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 69.8°F at: 6:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 63.8°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 12:45 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.87 in. (149.1 mm) | Rainfall To date this year | 22.94 in. (582.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 68.6°F (Wet Bulb :69.0°F ) |
| Humidity | 96 %, Humidex 83.9°F | Barometer corrected to msl | 1016.8 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.1 mb |
| Maximum Soil temperature (since midnight) | 84.0°F | Minimum Soil temperature (since midnight) | 80.0°F |
| Current Soil temperature 80.0°F | |||
| Current solar | 12 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 12 W/Mē | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry/Clear skies | |||
| Sunshine hours for the year: | 2805:47 hrs | Sunshine hours for the month: | 70:38 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.16 | |||
Use the RELOAD facility on your browser to retrieve the latest data.