Other Years:
Weather Detail Rain Reports For official reports visit cocorahs.org
Report for Year 2020
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.48 | 00.00 | --- | --- | --- | --- |
2 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
3 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.01 | 00.00 | --- | --- | --- | --- |
4 | 00.33 | --- | 00.00 | 00.00 | 00.00 | 01.01 | 01.43 | 00.00 | --- | --- | --- | --- |
5 | 00.00 | --- | 00.00 | 00.06 | 00.00 | 00.80 | 00.10 | 00.00 | --- | --- | --- | --- |
6 | 00.00 | --- | 00.00 | 00.00 | 00.01 | 01.31 | 00.42 | 00.26 | --- | --- | --- | --- |
7 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 02.14 | 00.22 | 00.09 | --- | --- | --- | --- |
8 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.29 | 00.22 | 00.00 | --- | --- | --- | --- |
9 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
10 | 00.00 | --- | 00.00 | 00.00 | 01.54 | 00.05 | 00.04 | 00.00 | --- | --- | --- | --- |
11 | 00.00 | --- | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.14 | --- | --- | --- | --- |
12 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.01 | --- | --- | --- | --- |
13 | 00.00 | --- | 00.00 | 00.72 | 00.00 | 00.05 | 00.00 | 00.02 | --- | --- | --- | --- |
14 | 00.00 | --- | 00.00 | 01.30 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
15 | 00.01 | --- | 00.00 | 00.49 | 00.00 | 00.00 | 00.88 | 00.12 | --- | --- | --- | --- |
16 | 00.00 | --- | 00.00 | 00.08 | 00.27 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
17 | 00.00 | --- | 00.00 | 00.00 | 00.01 | 00.00 | 00.04 | 00.32 | --- | --- | --- | --- |
18 | 00.00 | --- | 00.00 | 00.07 | 00.10 | 00.00 | 00.36 | 00.00 | --- | --- | --- | --- |
19 | 00.16 | --- | 00.00 | 00.01 | 00.01 | 00.00 | 00.01 | 00.37 | --- | --- | --- | --- |
20 | 00.00 | --- | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.63 | --- | --- | --- | --- |
21 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 01.09 | 00.67 | --- | --- | --- | --- |
22 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | 00.47 | --- | --- | --- | --- |
23 | 00.00 | --- | 00.00 | 00.20 | 00.17 | 00.00 | 00.00 | 00.23 | --- | --- | --- | --- |
24 | 00.00 | --- | 00.00 | 00.83 | 00.00 | 00.00 | 00.28 | 00.40 | --- | --- | --- | --- |
25 | 00.01 | --- | 00.00 | 00.01 | 00.39 | 00.00 | 00.02 | --- | --- | --- | --- | --- |
26 | 00.00 | 02.07 | 00.00 | 00.01 | 00.22 | 00.00 | 00.78 | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 02.06 | 00.00 | 00.33 | --- | --- | --- | --- | --- |
29 | 00.08 | --- | 00.00 | 00.00 | 00.23 | 00.02 | 00.07 | --- | --- | --- | --- | --- |
30 | 00.00 | --- | 00.00 | 01.10 | 00.00 | 00.21 | 00.49 | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.80 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- |
Rain Days | 5 | 1 | 1 | 13 | 13 | 12 | 23 | 13 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.59 in | 2.07 in | 0.80 in | 5.30 in | 5.11 in | 6.04 in | 7.97 in | 3.73 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.59 in | 2.66 in | 3.46 in | 8.76 in | 13.87 in | 19.91 in | 27.88 in | 31.61 in | 31.61 in | 31.61 in | 31.61 in | 31.61 in |
Script Developed by www.TNETWeather.com