River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Suwannee River at Ellaville (ELLF1) | 28.99 ft | Normal | |
| Suwannee River at Branford (BFDF1) | 7.20 ft | Normal | |
| Suwannee River at Rock Bluff (Bell) (RCKF1) | 4.44 ft | Not Defined | |
| Suwannee River at Manatee Springs (MTSF1) | 1.94 ft | Normal | |
| Suwannee River at Suwannee Springs (LIKF1) | 36.21 ft | Normal | |
| Suwannee River at White Springs (WSPF1) | 49.90 ft | Normal | |
| Suwannee River at Fowlers Bluff (FWBF1) | 1.63 ft | Normal | |
| Santa Fe River at Three River Estates (TREF1) | 7.32 ft | Normal | |
| Santa Fe River at Fort White (FWHF1) | 21.01 ft | Normal | |
| Santa Fe River at High Springs (HSPF1) | 30.98 ft | Not Defined | |
| Santa Fe River at Worthington Springs (WORF1) | 7.49 ft | Not Defined | |
| Newriver near Lake Butler (NRBF1) | 1.78 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
