Trends as of 04-Feb-2012 at 8:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.7 | 0.0 | 0.0 | E | 80 | 1019.6 | 0.00 |
| 5 minutes ago | 64.8 | 0.0 | 0.0 | E | 79 | 1019.5 | 0.00 |
| 10 minutes ago | 64.9 | 0.0 | 0.0 | E | 79 | 1019.3 | 0.00 |
| 15 minutes ago | 65.0 | 0.0 | 0.0 | E | 79 | 1019.3 | 0.00 |
| 20 minutes ago | 65.2 | 0.0 | 0.0 | E | 79 | 1019.3 | 0.00 |
| 30 minutes ago | 65.6 | 0.0 | 0.0 | E | 77 | 1019.2 | 0.00 |
| 45 minutes ago | 66.3 | 0.0 | 0.0 | E | 77 | 1019.2 | 0.00 |
| 60 minutes ago | 67.2 | 0.0 | 0.0 | E | 75 | 1019.1 | 0.00 |
| 75 minutes ago | 68.1 | 0.0 | 0.0 | E | 73 | 1018.9 | 0.00 |
| 90 minutes ago | 68.8 | 0.0 | 0.0 | E | 73 | 1018.8 | 0.00 |
| 105 minutes ago | 70.9 | 0.0 | 0.0 | E | 68 | 1018.7 | 0.00 |
| 120 minutes ago | 72.3 | 0.0 | 0.0 | E | 66 | 1018.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 27-Jan-2012 6:09am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.36 in (5 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.7 °F at 2:43pm | Max > 86 °F | 0 day(s) |
| Yest. | 78.6 °F at 2:46pm | Max > 77 °F | 4 day(s) |
| Month | 79.7 °F on 04-Feb-2012 | Warmest day | 71.4 °F on 04-Feb-2012 |
| Year | 82.9 °F on 24-Jan-2012 | Warmest night | 63.7 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.2 °F at 6:33am | Min < 32 °F | 0 day(s) |
| Yest. | 53.5 °F at 2:06am | Min < 5 °F | 0 day(s) |
| Month | 53.5 °F on 03-Feb-2012 | Coldest day | 69.1 °F on 02-Feb-2012 |
| Year | 19.9 °F on 04-Jan-2012 | Coldest night | 59.1 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.0 inHg at 12:03am | Today | 58.2 °F at 6:33am |
| Yest. | 1024. inHg at 10:52am | Yest. | 53.5 °F at 2:06am |
| Month | 1025.9 inHg on 01-Feb-2012 | Month | 53.5 °F on 03-Feb-2012 |
| Year | 1033.0 inHg on 16-Jan-2012 | Year | 19.9 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.120 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 944 W/m2 at 11:28am | Today | 4.5 index at 11:49am |
| Yest. | 865.0 W/m2 at 12:34pm | Yest. | 4.5 index at 1:12pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph SSE at 10:22am | |
| Yest. | 28.0 mph at 11:50am | |
| Month | 28.0 mph on 03-Feb-2012 | |
| Year | 35.0 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 mph SE at 10:23am | |
| Yest. | 20.6 mph at 11:51am | |
| Month | 20.6 mph on 03-Feb-2012 | |
| Year | 24.0 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 69.56 miles | |
| Month | 287.78 miles | |
| Year | 2436.71 miles | |

