Trends as of 10-Mar-2010 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.8 | 3.5 | 3.5 | WSW | 46 | 1013.5 | 0.00 |
| 5 minutes ago | 74.1 | 3.5 | 4.6 | WSW | 46 | 1013.3 | 0.00 |
| 10 minutes ago | 74.4 | 3.5 | 5.8 | WSW | 45 | 1013.2 | 0.00 |
| 15 minutes ago | 74.8 | 3.5 | 3.5 | WSW | 44 | 1013.2 | 0.00 |
| 20 minutes ago | 75.1 | 3.5 | 4.6 | SW | 43 | 1013.2 | 0.00 |
| 30 minutes ago | 76.1 | 3.5 | 4.6 | SW | 41 | 1013.1 | 0.00 |
| 45 minutes ago | 76.9 | 6.9 | 11.5 | WSW | 40 | 1013.1 | 0.00 |
| 60 minutes ago | 77.8 | 4.6 | 8.1 | WSW | 39 | 1013.1 | 0.00 |
| 75 minutes ago | 78.1 | 4.6 | 5.8 | WSW | 39 | 1013.0 | 0.00 |
| 90 minutes ago | 79.6 | 3.5 | 4.6 | SW | 38 | 1012.9 | 0.00 |
| 105 minutes ago | 79.3 | 4.6 | 5.8 | SSW | 36 | 1013.0 | 0.00 |
| 120 minutes ago | 80.5 | 5.8 | 8.1 | SSW | 35 | 1013.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 02-Mar-2010 11:46am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.61 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.26 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.2 °F at 3:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 71.4 °F at 2:06pm | Max > 77 °F | 1 day(s) |
| Month | 81.2 °F on 10-Mar-2010 | Warmest day | 69.1 °F on 10-Mar-2010 |
| Year | 81.3 °F on 24-Jan-2010 | Warmest night | 50.3 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.7 °F at 5:29am | Min < 32 °F | 3 day(s) |
| Yest. | 42.2 °F at 12:05am | Min < 5 °F | 0 day(s) |
| Month | 26.4 °F on 06-Mar-2010 | Coldest day | 47.9 °F on 04-Mar-2010 |
| Year | -0.0 °F on 02-Jul-2012 | Coldest night | 36.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017. inHg at 8:34am | Today | 40.7 °F at 5:29am |
| Yest. | 1020. inHg at 9:52am | Yest. | 42.2 °F at 12:05am |
| Month | 1027.4 inHg on 07-Mar-2010 | Month | -2.8 °F on 06-Mar-2010 |
| Year | 1035.0 inHg on 11-Jan-2010 | Year | -26.9 °F on 01-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.088 in | Yest. | 0.00 in |
| Month | 1.27 in | Month | 0.61 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1199 W/m2 at 12:15pm | Today | 7.7 index at 12:16pm |
| Yest. | 800.0 W/m2 at 1:34pm | Yest. | 5.9 index at 12:12pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph S at 10:19am | |
| Yest. | 14.0 mph at 1:48pm | |
| Month | 32.0 mph on 02-Mar-2010 | |
| Year | 41.4 mph on 30-Nov-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.9 mph SSE at 12:46pm | |
| Yest. | 10.9 mph at 1:49pm | |
| Month | 170.0 mph on 06-Mar-2010 | |
| Year | 170.0 mph on 06-Mar-2010 | |
| WIND RUN | ||
| Today | 73.54 miles | |
| Month | 827.94 miles | |
| Year | 6455.76 miles | |

